Fluid-Loss Control Additives
Sulfonated Polymer Fluid-Loss Control Additive (Low / Medium / High Viscosity)
A sulfonate-based water-soluble polymer fluid-loss control additive offered in low-, medium- and high-viscosity grades to match different drilling conditions. It optimizes filter cake structure through adsorption and bridging, delivering outstanding temperature and salinity resistance — including HTHP fluid-loss control after aging at up to 220 °C — with minimal impact on mud rheology.
APPLICATIONS
Application scenarios
- 01Fluid-loss control in saturated saltwater and compound brine muds
- 02Low-viscosity grade for rheology-sensitive systems; high-viscosity grade for combined filtration control and viscosity building
- 03High-temperature deep wells and salt-gypsum formations
PERFORMANCE
Performance indicators
| Item | Specification | ||||||
|---|---|---|---|---|---|---|---|
| Item | Low-Viscosity Type (Type I) | Medium-Viscosity Type (Type II) | High-Viscosity Type (Type III) | ||||
| Item | First Grade | Second Grade | First Grade | Second Grade | First Grade | Second Grade | |
| Appearance | Off-White or Slightly Yellow Powder | ||||||
| Fineness (Residue on 0.59 mm Sieve) ,% ≤ | 10.0 | ||||||
| Moisture % ≤ | 10.0 | ||||||
| pH | 7.0~10.0 | ||||||
| Active Content % ≥ | 85.0 | ||||||
| Degradation Residue % ≤ | 5.0 | ||||||
| Apparent Viscosity of 1% Aqueous Solution mPa·s | ≤12.0 | 15.0~20.0 | ≥25.0 | ||||
| Saturated Saltwater Mud | API Fluid Loss mL | ≤6.0 | ≤5.0 | ||||
| Saturated Saltwater Mud | HTHP Fluid Loss mL | ≤30.0 | ≤20.0 | ≤30.0 | ≤20.0 | ≤30.0 | ≤25.0 |
Note: For first grade, HTHP fluid loss is tested at 180 °C after aging at 220 °C; for second grade, at 150 °C after aging at 200 °C.
| Item | Specification | |||||
|---|---|---|---|---|---|---|
| Item | Low-Viscosity Type (Type I) | Medium-Viscosity Type (Type II) | High-Viscosity Type (Type III) | |||
| Item | First Grade | Second Grade | First Grade | Second Grade | First Grade | Second Grade |
| Appearance | Off-White or Slightly Yellow Powder | |||||
| Fineness (Residue on 0.59 mm Sieve) ,% ≤ | 10.0 | |||||
| Moisture % ≤ | 10.0 | |||||
| pH | 7.0~10.0 | |||||
| Active Content % ≥ | 85.0 | |||||
| Degradation Residue % ≤ | 5.0 | |||||
| Apparent Viscosity of 1% Aqueous Solution mPas | ≤12.0 | 15.0~20.0 | ≥25.0 | |||
| API Fluid Loss in Compound Brine Mud | Room Temperature mL ≤ | 15.0 | ||||
| API Fluid Loss in Compound Brine Mud | After High-Temperature Aging mL | ≤25.0 | ≤20.0 | ≤15.0 | ≤20.0 | ≤15.0 |
Note: For first grade, API fluid loss is tested after aging at 165 °C; for second grade, after aging at 150 °C.
USAGE
Usage
Add through the mixing hopper with good agitation; typical dosage is 1.0%-3.0% by weight depending on grade and mud system. Compatible with common water-based mud additives.
PACKAGING
Packaging & delivery
25 kg/bag standard; export packaging available on request.
PRODUCT INQUIRY
Inquire about this product
Sulfonated Polymer Fluid-Loss Control Additive (Low / Medium / High Viscosity)
RELATEDFluid-Loss Control Additives
