Lubricants, Cleaners & Sticking-Release Agents
Liquid Lubricants for Drilling Fluids (Standard / Oil-Based / Specialty)
A series of liquid lubricants in standard, oil-based and specialty grades, engineered to reduce mud friction and drill-string wear and to improve drilling efficiency. The range covers water-based and oil-based systems, service temperatures up to 200 °C, and salt- and calcium/magnesium-contaminated environments.
APPLICATIONS
Application scenarios
- 01Torque and drag reduction in directional and horizontal wells
- 02Oil-based and high-temperature salt-saturated muds up to 200 °C
- 03Specialty grade for extreme-pressure lubrication and low-fluorescence requirements
PERFORMANCE
Performance indicators
| Test Item | Specification | Remarks | ||
|---|---|---|---|---|
| Appearance | Flowable Liquid, Free of Precipitate | Class B Indicators | ||
| Fluorescence Level /grade | ≤4 | Class B Indicators | ||
| Foaming Rate % | ≤10 | Class B Indicators | ||
| Increase in Apparent Viscosity mPa·s | ≤5 | Class B Indicators | ||
| Increase in Fluid Loss mL | ≤0 | Class B Indicators | ||
| Foaming Rate % | ≤10 | Class A Indicators | ||
| Surface Tension Reduction Rate % | ≥40 | Class A Indicators | ||
| Friction Coefficient Reduction Rate % | Standard Lubricant | Freshwater Mud | ≥65 | Class A Indicators |
| Friction Coefficient Reduction Rate % | Standard Lubricant | 4% Saltwater Mud | ≥65 | Class A Indicators |
| Friction Coefficient Reduction Rate % | Oil-Based, Temperature- & Salt-Resistant Type | 4% Saltwater Mud (after 200 °C Aging) | ≥60 | Class A Indicators |
| Friction Coefficient Reduction Rate % | Oil-Based, Temperature- & Salt-Resistant Type | Saturated Saltwater Mud (after 200 °C Aging) | ≥50 | Class A Indicators |
| Friction Coefficient Reduction Rate % | Specialty Lubricant | 4% Saltwater Mud (after 200 °C Aging) | ≥70 | Class A Indicators |
| Friction Coefficient Reduction Rate % | Specialty Lubricant | Saturated Saltwater Mud (after 200 °C Aging) | ≥60 | Class A Indicators |
Note: The fluorescence level specification applies only to non-fluorescent liquid lubricants, and the surface tension reduction rate specification applies only to specialty lubricants; other liquid lubricants are not tested for these items.
USAGE
Usage
Add directly to the circulating mud with good mixing; typical dosage is 1.0%-3.0% by weight depending on the target friction reduction. Verify compatibility with the base mud by pilot testing.
PACKAGING
Packaging & delivery
200 L plastic drums standard; IBC or customized export packaging available on request.
PRODUCT INQUIRY
Inquire about this product
Liquid Lubricants for Drilling Fluids (Standard / Oil-Based / Specialty)
