Fluid-Loss Control Additives
Multi-Copolymer Fluid-Loss Control Additives PAC-141 / PAC-142 / PAC-143
PAC-141 / 142 / 143
PAC-141, PAC-142 and PAC-143 are anionic multi-copolymers of vinyl monomers such as acrylic acid, acrylamide and sodium acrylate. Non-toxic, non-corrosive and readily water-soluble, they deliver excellent fluid-loss control with temperature resistance up to 180 °C and salinity tolerance up to saturation, making them ideal for low-solids non-dispersed polymer muds.
APPLICATIONS
Application scenarios
- 01Fluid-loss control in freshwater, saltwater, seawater and saturated saltwater muds
- 02Deep and ultra-deep wells and salt-gypsum formations, to depths of 5,600 m
- 03Low-solids non-dispersed polymer drilling fluid systems
PERFORMANCE
Performance indicators
| Item | Specification | ||
|---|---|---|---|
| Item | PAC141 | PAC142 | PAC143 |
| Appearance | White Powder | ||
| Moisture % ≤ | 7.0 | ||
| pH | 7~9 | ||
| Fineness (Residue on 0.9 mm Sieve) ,% ≤ | 10.0 | ||
| Purity % ≥ | 83.0 | ||
| Apparent Viscosity of 1% Aqueous Solution mPa·s ≥ | 30.0 | 10.0 | 20.0 |
| Item | Specification | ||||
|---|---|---|---|---|---|
| Item | Apparent Viscosity mPas | Plastic Viscosity mPas | Fluid Loss mL | ||
| Freshwater Mud | Base Mud | 8~10 | 3~5 | 22~26 | |
| Freshwater Mud | Base Mud + 0.2% PAC141 | ≥25 | ≥10 | ≤15.0 | |
| Freshwater Mud | Base Mud + 0.4% PAC142 | ≤30 | ≤20 | ≤15.0 | |
| Freshwater Mud | Base Mud + 0.2% PAC143 | ≥25 | ≥8 | ≤15.0 | |
| Compound Brine Mud | Room Temperature | Base Mud | 4~6 | 2~4 | 52~58 |
| Compound Brine Mud | Room Temperature | Base Mud + 0.7% PAC141 | ≥15 | ≥10 | ≤10.0 |
| Compound Brine Mud | Room Temperature | Base Mud + 1.5% PAC142 | ≤18 | ≤17 | ≤10.0 |
| Compound Brine Mud | Room Temperature | Base Mud + 1.0% PAC143 | ≥13 | ≥8 | ≤10.0 |
| Compound Brine Mud | 120℃/16h | Base Mud + 0.7% PAC141 | ≥6 | ≥5 | ≤12.0 |
| Compound Brine Mud | 120℃/16h | Base Mud + 1.5% PAC142 | ≤5 | ≤4 | ≤10.0 |
| Compound Brine Mud | 120℃/16h | Base Mud + 1.0% PAC143 | ≥6 | ≥4 | ≤10.0 |
USAGE
Usage
Add through the mixing hopper with good agitation. Typical treatment rates are 0.2%-1.5% depending on grade and mud salinity; optimize by pilot testing.
PACKAGING
Packaging & delivery
25 kg/bag standard; export packaging available on request.
PRODUCT INQUIRY
Inquire about this product
Multi-Copolymer Fluid-Loss Control Additives PAC-141 / PAC-142 / PAC-143 · PAC-141 / 142 / 143
RELATEDFluid-Loss Control Additives
