Fluid-Loss Additives
Fluid-Loss Additive for Oilwell Cement
A high-polymer fluid-loss additive for oilwell cementing. Through adsorption, viscosifying and plugging action it effectively controls slurry fluid loss, improves slurry rheology and stability, and secures cementing quality for onshore and offshore wells — with grades covering medium-, high- and ultra-high-temperature (up to 180 °C), retarded and salt-tolerant slurry designs.
APPLICATIONS
Application scenarios
- 01Primary cementing of onshore and offshore oil and gas wells
- 02Medium-, high- and ultra-high-temperature slurry designs, plus retarded and salt-tolerant systems
- 03Reservoir protection by minimizing slurry filtrate invasion
PERFORMANCE
Performance indicators
| Item | Specification | |
|---|---|---|
| Item | Solid | Liquid |
| Appearance | Free-Flowing Powder | Homogeneous Liquid |
| Moisture % ≤ | 8.0 | — |
| Solids Content % ≥ | 10.0 | |
| Fineness (Residue on 0.315 mm Sieve) % ≤ | 12.0 | — |
Product advantages — Excellent fluid-loss control: rapidly reduces cement slurry filtrate loss, minimizes formation contamination, and protects the reservoir.
| Item | Specification | |
|---|---|---|
| Item | First Grade | Second Grade |
| Fluid Loss mL ≤ | 50.0 | 150.0 |
| Initial Consistency (80 °C, 46.5 MPa, 45 min) Bc ≤ | 30 | |
| Time from 40 to 100 Bc min ≤ | 30 | |
| Free Fluid % ≤ | 1.4 | |
| Compressive Strength (102 °C, 20.7 MPa, 24 h) MPa ≥ | 14.0 |
| Item | Specification | |
|---|---|---|
| Item | First Grade | Second Grade |
| Fluid Loss mL ≤ | 50.0 | 150.0 |
| Initial Consistency (120 °C, 73.9 MPa, 61 min) Bc ≤ | 30 | |
| Time from 40 to 100 Bc min ≤ | 30 | |
| Compressive Strength (144 °C, 20.7 MPa, 24 h) MPa ≥ | 14.0 |
| Item | Specification |
|---|---|
| Fluid Loss mL ≤ | 50.0 |
| Initial Consistency (180 °C, 115.0 MPa, 86 min) Bc ≤ | 30 |
| Time from 40 to 100 Bc min ≤ | 30 |
| Compressive Strength (206 °C, 20.7 MPa, 24 h) MPa ≥ | 14.0 |
| Item | Specification |
|---|---|
| Fluid Loss mL ≤ | 100.0 |
| Initial Consistency (80 °C, 46.5 MPa, 45 min) Bc ≤ | 30 |
| Time from 40 to 100 Bc min ≤ | 30 |
| Thickening Time min ≥ | 120 |
| Free Fluid % ≤ | 1.4 |
| Compressive Strength (102 °C, 20.7 MPa, 24 h) MPa ≥ | 14.0 |
| Item | Specification |
|---|---|
| Fluid Loss mL ≤ | 100.0 |
| Initial Consistency (80 °C, 46.5 MPa, 45 min) Bc ≤ | 30 |
| Time from 40 to 100 Bc min ≤ | 30 |
| Free Fluid % ≤ | 1.4 |
| Compressive Strength (102 °C, 20.7 MPa, 24 h) MPa ≥ | 14.0 |
USAGE
Usage
Dry-blend with cement or pre-dissolve in mix water; typical dosage is 0.5%-2.0% by weight of cement (BWOC), depending on temperature class and the target fluid-loss value. Verify thickening time in the laboratory before field use.
PACKAGING
Packaging & delivery
25 kg/bag standard; export packaging available on request.
PRODUCT INQUIRY
Inquire about this product
Fluid-Loss Additive for Oilwell Cement
